BSNL Broadband Unlimited Postpaid Plan in Varanasi
| and Unlimited Plans with speed varying from 512 kbps to 2 Mbps | ||||||||||||||||||||||||||||||||
| Nomenclature | BBG UL 545@ | BBG Combo UL 675@ | BBG ULD 795# | BBG Combo ULD 845 @ | BBG Combo ULD 945 @ | BBG Combo ULD 1445 | BBG Combo ULD 3500@@ | |||||||||||||||||||||||||
| Bandwidth (Download Speed) | 512 Kbps flat | 512 Kbps flat | Upto 2 Mbps till 8 GB, 512 Kbps beyond 8 GB | Upto 1 Mbps till 6 GB, 512 Kbps beyond 6 GB | Upto 2 Mbps till 8 GB, 512 Kbps beyond 8 GB | Upto 2 Mbps upto 20 GB, 1 Mbps beyond 20 GB | Upto 2 Mbps till 150 GB, 512 Kbps beyond 150 GB | |||||||||||||||||||||||||
| Applicability | All Users | |||||||||||||||||||||||||||||||
| Monthly Charges (Rs) | 545 | 675 | 795 | 845 | 945 | 1445 | 3500 | |||||||||||||||||||||||||
| Annual Payment Option (Rs) [11 x FMC] | 5995 | 7425 | 8745 | 9295 | 10395 | 15895 | 38500 | |||||||||||||||||||||||||
| Two Years Payment Option (Rs) [21 x FMC] | 11445 | 14175 | 16695 | 17745 | 19845 | 30345 | 73500 | |||||||||||||||||||||||||
| Three Years Payment Option (Rs) [30 x FMC] | 16350 | 20250 | 23850 | 25350 | 28350 | 43350 | 105000 | |||||||||||||||||||||||||
| Download/Upload Limit (MB/ GB) per month | Unlimited | |||||||||||||||||||||||||||||||
| Free E-mail IDs/Space (Per E-mail ID) | 1/1 GB | 1/1 GB | 2/1 GB | 2/1 GB | 1/1 GB | 2/1 GB | 4/1GB | |||||||||||||||||||||||||
| Static IP Address (On written Request) | NA | NA | NA | NA | NA | One @ Rs 2000/- p.a. additional | One Free | |||||||||||||||||||||||||
| Security Deposit | One Month charges | |||||||||||||||||||||||||||||||
| Minimum Hire Period | One Month | |||||||||||||||||||||||||||||||
| Telephone fixed monthly charges in Rs | As per Existing Landline Plan | NIL | As per Existing Landline Plan | NIL | NIL | NIL | NIL | |||||||||||||||||||||||||
| Free Calls(with in BSNL n/w)* | 100 | NIL | 350 | 250 | 500 | |||||||||||||||||||||||||||
| MCU Charges/ pulse in Rs. (to BSNL n/w after Free Calls) | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| MCU Charges/ pulse in Rs. (to Other Network) | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | |||||||||||||||||||||||||||
| Additional Facility | As per Existing Landline Plan | Unlimited Free calls between 9 PM to 7 AM on Landline and Mobile of any network within INDIA | As per Existing Landline Plan | Unlimited Free calls between 9 PM to 7 AM on Landline and Mobile of any network within INDIA | ||||||||||||||||||||||||||||




